(2020) Statistical comments on "Combined effect of whole-body vibration and ambient lighting on human discomfort, heart rate, and reaction time". Int Arch Occup Environ Health. p. 279. ISSN 1432-1246 (Electronic) 0340-0131 (Linking)
Full text not available from this repository.
Official URL: https://www.ncbi.nlm.nih.gov/pubmed/31529147
Abstract
Statistical comments on "Combined effect of whole-body vibration and ambient lighting on human discomfort, heart rate, and reaction time"
Item Type: | Article |
---|---|
Keywords: | Ergonomics Heart Rate Humans *Lighting Reaction Time *Vibration |
Subjects: | Cardiovascular System |
Divisions: | Cardiovascular Research Institute > Cardiac Rehabilitation Research Center |
Page Range: | p. 279 |
Journal or Publication Title: | Int Arch Occup Environ Health |
Journal Index: | Pubmed |
Volume: | 93 |
Number: | 2 |
Identification Number: | https://doi.org/10.1007/s00420-019-01474-9 |
ISSN: | 1432-1246 (Electronic) 0340-0131 (Linking) |
Depositing User: | Zahra Otroj |
URI: | http://eprints.mui.ac.ir/id/eprint/11548 |
Actions (login required)
View Item |