(2021) Seroprevalence of SARS-CoV-2 in Parkinson's Disease Patients: A Case-Control Study. Movement Disorders. pp. 794-795. ISSN 0885-3185
Full text not available from this repository.
| Item Type: | Article |
|---|---|
| Keywords: | Parkinson's disease SARS-CoV-2 seroprevalence |
| Page Range: | pp. 794-795 |
| Journal or Publication Title: | Movement Disorders |
| Journal Index: | ISI |
| Volume: | 36 |
| Number: | 4 |
| Identification Number: | https://doi.org/10.1002/mds.28580 |
| ISSN: | 0885-3185 |
| Depositing User: | Zahra Otroj |
| URI: | http://eprints.mui.ac.ir/id/eprint/15101 |
Actions (login required)
![]() |
View Item |


