(2017) Therapeutic effects of different doses of saffron extract on memory trend in subchronically stressed rats as determined by behavioral, hormonal, and gene expression assays. Journal of the Neurological Sciences. p. 143. ISSN 0022-510X
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article |
---|---|
Divisions: | Faculty of Medicine > Department of Basic Science > Department of Molecular Medicine and Genetics Faculty of Medicine > Department of Basic Science > Department of Physiology |
Page Range: | p. 143 |
Journal or Publication Title: | Journal of the Neurological Sciences |
Journal Index: | ISI |
Volume: | 381 |
Identification Number: | https://doi.org/10.1016/j.jns.2017.08.423 |
ISSN: | 0022-510X |
Depositing User: | مهندس مهدی شریفی |
URI: | http://eprints.mui.ac.ir/id/eprint/162 |
Actions (login required)
View Item |