(2018) Cardiac chloroma of three heart chambers in a patient with non-M3 acute myeloid leukemia. Journal of Medical Sciences (Taiwan). pp. 244-246. ISSN 10114564 (ISSN)
Full text not available from this repository.
Abstract
The aim of this study was to investigate the three heart chambers' cardiac chloroma in a patient with non-M3 acute myeloid leukemia. In this report, we presented a 38-year-old man in good health with no relevant history of any specific diseases before. There was swelling of the right lower extremity with the first impression of acute deep vein thrombosis. Anticoagulant treatment was initiated after duplex sonography of lower limbs confirmed this diagnosis. Our case had a complete response to chemotherapy regimen, and radiotherapy was not needed and then bone marrow transplant was performed successfully. © 2018 Journal of Medical Sciences | Published by Wolters Kluwer-Medknow.
Item Type: | Article |
---|---|
Keywords: | Acute myeloid leukemia cardiac chloroma chemotherapy cytarabine gadolinium mitoxantrone adult anemia anticoagulant therapy Article bone marrow biopsy bone marrow transplantation cardiovascular magnetic resonance case report clinical article deep vein thrombosis drug megadose dyspnea echocardiography echography granulocytic sarcoma heart tumor hemoptysis human human tissue induction chemotherapy leg swelling lung embolism male multidetector computed tomography promyelocytic leukemia thrombocytopenia |
Page Range: | pp. 244-246 |
Journal or Publication Title: | Journal of Medical Sciences (Taiwan) |
Journal Index: | Scopus |
Volume: | 38 |
Number: | 5 |
Identification Number: | https://doi.org/10.4103/jmedsci.jmedsci₉₂₁₇ |
ISSN: | 10114564 (ISSN) |
Depositing User: | Zahra Otroj |
URI: | http://eprints.mui.ac.ir/id/eprint/18454 |
Actions (login required)
View Item |