(2016) Factors associated with health-related quality of life (HRQOL) of adolescents residing in Isfahan. Quality of Life Research. p. 132. ISSN 0962-9343
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
| Item Type: | Article |
|---|---|
| Page Range: | p. 132 |
| Journal or Publication Title: | Quality of Life Research |
| Journal Index: | ISI |
| Volume: | 25 |
| ISSN: | 0962-9343 |
| Depositing User: | مهندس مهدی شریفی |
| URI: | http://eprints.mui.ac.ir/id/eprint/2339 |
Actions (login required)
![]() |
View Item |


