(2016) Is There an Inverse Relationship Between Migraine and Dietary Sodium Intake? Headache. pp. 1212-1213. ISSN 0017-8748
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
| Item Type: | Article |
|---|---|
| Keywords: | blood-pressure |
| Page Range: | pp. 1212-1213 |
| Journal or Publication Title: | Headache |
| Journal Index: | ISI |
| Volume: | 56 |
| Number: | 7 |
| Identification Number: | https://doi.org/10.1111/head.12848 |
| ISSN: | 0017-8748 |
| Depositing User: | مهندس مهدی شریفی |
| URI: | http://eprints.mui.ac.ir/id/eprint/2555 |
Actions (login required)
![]() |
View Item |


