(2016) Accuracy of Blood Pressure-to-Height Ratio to Define Elevated Blood Pressure in Children and Adolescents: The CASPIAN-IV Study (vol 37, pg 378, 2016). Pediatric Cardiology. p. 386. ISSN 0172-0643
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article |
---|---|
Page Range: | p. 386 |
Journal or Publication Title: | Pediatric Cardiology |
Journal Index: | ISI |
Volume: | 37 |
Number: | 2 |
Identification Number: | https://doi.org/10.1007/s00246-015-1341-z |
ISSN: | 0172-0643 |
Depositing User: | مهندس مهدی شریفی |
URI: | http://eprints.mui.ac.ir/id/eprint/2826 |
Actions (login required)
View Item |