(2016) Tumor Somatic Mutation Rate Predicts Response to Anti-PD-1 Therapy in RCC: A Pilot Study. Modern Pathology. 265a-265a. ISSN 0893-3952
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
| Item Type: | Article |
|---|---|
| Page Range: | 265a-265a |
| Journal or Publication Title: | Modern Pathology |
| Journal Index: | ISI |
| Volume: | 29 |
| ISSN: | 0893-3952 |
| Depositing User: | مهندس مهدی شریفی |
| URI: | http://eprints.mui.ac.ir/id/eprint/2831 |
Actions (login required)
![]() |
View Item |


