(2024) Comment on "Quantitative SARS-CoV-2 exposure assessment for workers in wastewater treatment plants using Monte-Carlo simulation by Cheng Yan et al. Water Research 248 (2024) 120845". Water research. p. 121115. ISSN 1879-2448 (Electronic) 0043-1354 (Linking)
Full text not available from this repository.
Official URL: https://www.ncbi.nlm.nih.gov/pubmed/38480082
| Item Type: | Article |
|---|---|
| Keywords: | *covid-19 *Wastewater *SARS-CoV-2 Humans *Monte Carlo Method Occupational Exposure Water Purification Waste Disposal, Fluid competing financial interests or personal relationships that could have appeared to influence the work reported in this paper. |
| Page Range: | p. 121115 |
| Journal or Publication Title: | Water research |
| Journal Index: | Pubmed |
| Volume: | 256 |
| Identification Number: | https://doi.org/10.1016/j.watres.2024.121115 |
| ISSN: | 1879-2448 (Electronic) 0043-1354 (Linking) |
| Depositing User: | خانم ناهید ضیائی |
| URI: | http://eprints.mui.ac.ir/id/eprint/30276 |
Actions (login required)
![]() |
View Item |


