(2025) The impact of primary study methodology on the accuracy of meta-analysis studies. Asian Journal of Psychiatry. p. 2. ISSN 1876-2018
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article |
---|---|
Keywords: | Psychiatry |
Page Range: | p. 2 |
Journal or Publication Title: | Asian Journal of Psychiatry |
Journal Index: | ISI |
Volume: | 107 |
Identification Number: | https://doi.org/10.1016/j.ajp.2025.104475 |
ISSN: | 1876-2018 |
Depositing User: | خانم ناهید ضیائی |
URI: | http://eprints.mui.ac.ir/id/eprint/31063 |
Actions (login required)
![]() |
View Item |