(2026) Regional disparities in blood pressure control after hypertension treatment initiation in Japan: a real-world data analysis. Hypertension Research. pp. 1560-1561. ISSN 0916-9636
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
| Item Type: | Article |
|---|---|
| Keywords: | Blood pressure Healthcare disparity Regional disparity Morning hypertension Implemental hypertension Cardiovascular System & Cardiology |
| Page Range: | pp. 1560-1561 |
| Journal or Publication Title: | Hypertension Research |
| Journal Index: | ISI |
| Volume: | 49 |
| Number: | 4 |
| Identification Number: | https://doi.org/10.1038/s41440-026-02575-y |
| ISSN: | 0916-9636 |
| Depositing User: | خانم ناهید ضیائی |
| URI: | http://eprints.mui.ac.ir/id/eprint/33595 |
Actions (login required)
![]() |
View Item |


