(2017) The effect of alpha-lipoic acid supplementation on anthropometric indices and food intake in patients experienced stroke: A randomized, double blind, placebo-controlled clinical trial. European Journal of Neurology. p. 253. ISSN 1351-5101
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
| Item Type: | Article |
|---|---|
| Divisions: | Faculty of Health > Department of Epidemiology and Biostatistics Isfahan Neurosciences Research Center School of Nutrition and Food Sciences > Department of Community Nutrition |
| Page Range: | p. 253 |
| Journal or Publication Title: | European Journal of Neurology |
| Journal Index: | ISI |
| Volume: | 24 |
| ISSN: | 1351-5101 |
| Depositing User: | مهندس مهدی شریفی |
| URI: | http://eprints.mui.ac.ir/id/eprint/438 |
Actions (login required)
![]() |
View Item |


