(2015) Staged inflation: An approach with achievement of optimal luminal gain and reduced rate of spontaneous coronary artery dissection. Arya Atherosclerosis. pp. 315-316. ISSN 1735-3955
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Abstract
Staged inflation: An approach with achievement of optimal luminal gain and reduced rate of spontaneous coronary artery dissection
Item Type: | Article |
---|---|
Keywords: | Staged inflation: An approach with achievement of optimal luminal gain and reduced rate of spontaneous coronary artery dissection |
Page Range: | pp. 315-316 |
Journal or Publication Title: | Arya Atherosclerosis |
Journal Index: | ISI |
Volume: | 11 |
Number: | 6 |
ISSN: | 1735-3955 |
Depositing User: | مهندس مهدی شریفی |
URI: | http://eprints.mui.ac.ir/id/eprint/4501 |
Actions (login required)
View Item |