(2015) Probiotic soy milk and anthropometric measures: Is probiotic soy milk beyond soy milk? Arya Atherosclerosis. pp. 265-266. ISSN 1735-3955
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Abstract
Probiotic soy milk and anthropometric measures: Is probiotic soy milk beyond soy milk?
Item Type: | Article |
---|---|
Keywords: | type-2 diabetic-patients blood-pressure yogurt consumption diet inflammation nephropathy indexes impact trial |
Page Range: | pp. 265-266 |
Journal or Publication Title: | Arya Atherosclerosis |
Journal Index: | ISI |
Volume: | 11 |
Number: | 5 |
ISSN: | 1735-3955 |
Depositing User: | مهندس مهدی شریفی |
URI: | http://eprints.mui.ac.ir/id/eprint/4629 |
Actions (login required)
View Item |