(2017) Automated Fluid/Cyst Segmentation: A Quantitative Assessment of Diabetic Macular Edema. Investigative Ophthalmology & Visual Science. ISSN 0146-0404
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article |
---|---|
Divisions: | School of Advanced Technologies in Medicine > Department of Bioelectrics and Biomedical Engineering |
Journal or Publication Title: | Investigative Ophthalmology & Visual Science |
Journal Index: | ISI |
Volume: | 58 |
Number: | 8 |
ISSN: | 0146-0404 |
Depositing User: | مهندس مهدی شریفی |
URI: | http://eprints.mui.ac.ir/id/eprint/476 |
Actions (login required)
View Item |