(2015) Relative frequency of chronic postoperative pain in patients operated for chronic otitis media (vol 271, pg 2139, 2014). European Archives of Oto-Rhino-Laryngology. p. 1549. ISSN 0937-4477
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Abstract
Relative frequency of chronic postoperative pain in patients operated for chronic otitis media (vol 271, pg 2139, 2014)
| Item Type: | Article |
|---|---|
| Keywords: | Relative frequency of chronic postoperative pain in patients operated for chronic otitis media (vol 271, pg 2139, 2014) |
| Page Range: | p. 1549 |
| Journal or Publication Title: | European Archives of Oto-Rhino-Laryngology |
| Journal Index: | ISI |
| Volume: | 272 |
| Number: | 6 |
| Identification Number: | https://doi.org/10.1007/s00405-015-3627-4 |
| ISSN: | 0937-4477 |
| Depositing User: | مهندس مهدی شریفی |
| URI: | http://eprints.mui.ac.ir/id/eprint/4862 |
Actions (login required)
![]() |
View Item |


