(2015) The prevalence of Martin-Gruber anastomosis in Iranian subjects by electrodiagnostic criteria. Iranian journal of neurology. pp. 231-2. ISSN 2008-384X (Print) 2008-384X (Linking)
Full text not available from this repository.
Official URL: http://www.ncbi.nlm.nih.gov/pubmed/26885345
Abstract
The prevalence of Martin-Gruber anastomosis in Iranian subjects by electrodiagnostic criteria
| Item Type: | Article |
|---|---|
| Keywords: | Electrodiagnostic Criteria Iran Martin-Gruber Anastomosis Prevalence |
| Page Range: | pp. 231-2 |
| Journal or Publication Title: | Iranian journal of neurology |
| Journal Index: | Pubmed |
| Volume: | 14 |
| Number: | 4 |
| ISSN: | 2008-384X (Print) 2008-384X (Linking) |
| Depositing User: | مهندس مهدی شریفی |
| URI: | http://eprints.mui.ac.ir/id/eprint/5360 |
Actions (login required)
![]() |
View Item |


