(2015) Evaluating the safety and efficacy of silymarin in β-thalassemia patients: A review. Hemoglobin. pp. 75-80. ISSN 03630269 (ISSN)
Full text not available from this repository.
Abstract
β-Thalassemia (β-thal) is a type of hereditary anemia affecting hemoglobin (Hb) synthesis causing severe chronic anemia in homozygous patients. Regular blood transfusions are the mainstay treatment for this type of anemia. In turn, this leads to iron overload which is responsible for the formation of reactive oxygen species (ROS), oxidative stress and organ damage. Deferoxamine (DFO) is the standard of treatment for iron overload but regular painful subcutaneous administration of this medication prevents optimal compliance. Oral chelators, such as deferasirox (DFX) and deferiprone (DFP), are also effective and safe. Deferiprone is most effective in combination therapy with DFO rather than monotherapy; however, DFX is very expensive and the cost is a significant new burden for patients. Recently, researchers have proposed an iron chelating effect for silymarin that is a flavonoid extract from the milk thistle plant. This extract has different properties and has long been used for its antioxidant and hepatoprotective effects. In this review we assess different aspects of silymarin's potential effects and compare them to the profile of thalassemic patients. © 2015 Informa Healthcare USA, Inc.
Item Type: | Article |
---|---|
Keywords: | Iron chelators Silymarin Thalassemia antivirus agent catechin deferasirox deferiprone deferoxamine diosmetin quercetin reactive oxygen metabolite antioxidant cardiotonic agent iron chelating agent protective agent antioxidant activity antiproliferative activity beta thalassemia drug efficacy drug safety heart protection hepatitis hepatitis B human iron chelation iron overload liver protection macrophage monotherapy neutrophil nonhuman oxidative stress Review beta-Thalassemia complication disease management drug effects health care quality immunology immunomodulation liver metabolism Silybum marianum Antioxidants Cardiotonic Agents Humans Iron Chelating Agents Protective Agents Standard of Care |
Page Range: | pp. 75-80 |
Journal or Publication Title: | Hemoglobin |
Journal Index: | Scopus |
Volume: | 39 |
Number: | 2 |
Identification Number: | https://doi.org/10.3109/03630269.2014.1003224 10.11552012/270923; Benz, E.J., Jr., (2011) Disorders of Hemoglobin, pp. 852-861. , In Longo D, Fauci A, Kasper D, et al., Eds. Harrison's Principles of Internal Medicine, 18th ed. New York, NY: McGraw Hill Professional; Rao, |
ISSN: | 03630269 (ISSN) |
Depositing User: | مهندس مهدی شریفی |
URI: | http://eprints.mui.ac.ir/id/eprint/6116 |
Actions (login required)
View Item |