(2018) The Effect of Parental Consanguinity on Clinical Course and Outcome of Children with Focal Segmental Glomerulosclerosis; a Report from Iran. Nephrology Dialysis Transplantation. ISSN 0931-0509
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/full_record.do?prod...
Abstract
THE EFFECT OF PARENTAL CONSANGUINITY ON CLINICAL COURSE AND OUTCOME OF CHILDREN WITH FOCAL SEGMENTAL GLOMERULOSCLEROSIS
Item Type: | Article |
---|---|
Keywords: | CONSANGUINITY,SEGMENTAL GLOMERULOSCLEROSIS |
Subjects: | WJ Urogenital System WS Pediatrics |
Divisions: | Isfahan Endocrine and Metabolism Research Center Isfahan Kidney Diseases Research Center |
Journal or Publication Title: | Nephrology Dialysis Transplantation |
Journal Index: | ISI |
Volume: | 33 |
ISSN: | 0931-0509 |
Depositing User: | Zahra Otroj |
URI: | http://eprints.mui.ac.ir/id/eprint/6428 |
Actions (login required)
View Item |