(2018) Comment on Salt-assisted dispersive liquid-liquid microextraction coupled with programmed temperature vaporization gas chromatography-massspectrometry for the determination of haloacetonitriles in drinking water. Journal of Chromatography A. p. 75. ISSN 0021-9673
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article |
---|---|
Divisions: | Faculty of Health > Department of Environmental Health Engineering |
Page Range: | p. 75 |
Journal or Publication Title: | Journal of Chromatography A |
Journal Index: | ISI |
Volume: | 1551 |
Identification Number: | https://doi.org/10.1016/j.chroma.2018.02.010 |
ISSN: | 0021-9673 |
Depositing User: | Zahra Otroj |
URI: | http://eprints.mui.ac.ir/id/eprint/6535 |
Actions (login required)
View Item |