(2017) A GWAS meta-analysis suggests roles for xenobiotic metabolism and ion channel activity in the biology of stool frequency. Gut. pp. 756-758. ISSN 0017-5749
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Abstract
non
Item Type: | Article |
---|---|
Keywords: | non |
Divisions: | School of Nutrition and Food Sciences |
Page Range: | pp. 756-758 |
Journal or Publication Title: | Gut |
Journal Index: | ISI |
Volume: | 66 |
Number: | 4 |
Identification Number: | https://doi.org/10.1136/gutjnl-2016-312398 |
ISSN: | 0017-5749 |
Depositing User: | مهندس مهدی شریفی |
URI: | http://eprints.mui.ac.ir/id/eprint/674 |
Actions (login required)
View Item |