(2018) Changes of Inflammatory Markers' Level during Hospitalization in Patients with Acute Myocardial Infarction with and without Depression. Atherosclerosis Supplements. pp. 73-74. ISSN 1567-5688
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
| Item Type: | Article |
|---|---|
| Divisions: | Cardiovascular Research Institute > Cardiac Rehabilitation Research Center Cardiovascular Research Institute > Isfahan Cardiovascular Research Center |
| Page Range: | pp. 73-74 |
| Journal or Publication Title: | Atherosclerosis Supplements |
| Journal Index: | ISI |
| Volume: | 32 |
| Identification Number: | https://doi.org/10.1016/j.atherosclerosissup.2018.04.224 |
| ISSN: | 1567-5688 |
| Depositing User: | Zahra Otroj |
| URI: | http://eprints.mui.ac.ir/id/eprint/6889 |
Actions (login required)
![]() |
View Item |


