(2018) Circulating miR-21 as novel biomarker in gastric cancer: Diagnostic and prognostic biomarker. Journal of Cancer Research and Therapeutics. p. 475. ISSN 0973-1482
|
Text
6976.pdf - Published Version Download (374kB) | Preview |
Official URL: http://www.cancerjournal.net/article.asp?issn=0973...
Abstract
No Abstract- Letter
| Item Type: | Article |
|---|---|
| Keywords: | metaanalysis |
| Subjects: | QZ Pathology > QZ 200-380 Neoplasms WI Digestive System > WI 300-387 Stomach |
| Divisions: | Faculty of Medicine > Department of Basic Science > Department of Molecular Medicine and Genetics |
| Page Range: | p. 475 |
| Journal or Publication Title: | Journal of Cancer Research and Therapeutics |
| Journal Index: | ISI |
| Volume: | 14 |
| Number: | 2 |
| Identification Number: | https://doi.org/10.4103/0973-1482.175428 |
| ISSN: | 0973-1482 |
| Depositing User: | Zahra Otroj |
| URI: | http://eprints.mui.ac.ir/id/eprint/6976 |
Actions (login required)
![]() |
View Item |


