(2017) Stool frequency is associated with gut microbiota composition. Gut. pp. 559-560. ISSN 0017-5749
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
| Item Type: | Article |
|---|---|
| Keywords: | consistency |
| Divisions: | School of Nutrition and Food Sciences |
| Page Range: | pp. 559-560 |
| Journal or Publication Title: | Gut |
| Journal Index: | ISI |
| Volume: | 66 |
| Number: | 3 |
| Identification Number: | https://doi.org/10.1136/gutjnl-2016-311935 |
| ISSN: | 0017-5749 |
| Depositing User: | مهندس مهدی شریفی |
| URI: | http://eprints.mui.ac.ir/id/eprint/757 |
Actions (login required)
![]() |
View Item |


