(2017) Prebiotics for the prevention of hyperbilirubinaemia in neonates. Cochrane Database of Systematic Reviews. ISSN 1469493X (ISSN)
Full text not available from this repository.
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Abstract
This is a protocol for a Cochrane Review (Intervention). The objectives are as follows: To determine whether administration of prebiotics reduces the incidence of hyperbilirubinaemia among term and preterm infants compared with enteral supplementation of milk with distilled water or no supplementation. © 2017 The Cochrane Collaboration.
Item Type: | Article |
---|---|
Keywords: | inulin lactulose oligosaccharide prebiotic agent Article artificial milk birth weight breast milk controlled study drug effect enteric feeding gestational age human incidence neonatal hyperbilirubinemia newborn outcome assessment prematurity priority journal randomized controlled trial (topic) risk treatment duration |
Divisions: | Behavioral Sciences Research Center Faculty of Health Faculty of Health > Department of Epidemiology and Biostatistics Research Institute for Primordial Prevention of Non-communicable Disease > Child Growth and Development Research Center |
Journal or Publication Title: | Cochrane Database of Systematic Reviews |
Journal Index: | Scopus |
Volume: | 2017 |
Number: | 7 |
Identification Number: | https://doi.org/10.1002/14651858.CD012731 |
ISSN: | 1469493X (ISSN) |
Depositing User: | مهندس مهدی شریفی |
URI: | http://eprints.mui.ac.ir/id/eprint/1900 |
Actions (login required)
View Item |