(2019) Diffuse and patchy intra-myocardial fat deposition in left ventricle: unclassified cardiomyopathy in an obese woman without pathological condition. Indian Journal of Thoracic and Cardiovascular Surgery. pp. 249-252. ISSN 0970-9134
|
Text
10093.pdf Download (2MB) | Preview |
Abstract
Fat deposition in the left ventricle in patients without proven myocardial diseases has not been sufficiently investigated. In this paper, a case of diffuse and patchy intramyocardial fat deposition in the left ventricular myocardium in a patient with no cardiac disease history has been detected by cardiac magnetic resonance imaging (CMRI). Such a finding would not be considered a usual cardiomyopathy and further studies are needed to investigate its prevalence, pathophysiological mechanisms, and prognosis.
Item Type: | Article |
---|---|
Keywords: | cardiac magnetic resonance imaging fat deposition myocardium features |
Subjects: | Cardiovascular System |
Divisions: | Cardiovascular Research Institute Cardiovascular Research Institute > Cardiac Rehabilitation Research Center Cardiovascular Research Institute > Heart Failure Research Center |
Page Range: | pp. 249-252 |
Journal or Publication Title: | Indian Journal of Thoracic and Cardiovascular Surgery |
Journal Index: | ISI |
Volume: | 35 |
Number: | 2 |
Identification Number: | https://doi.org/10.1007/s12055-018-00782-y |
ISSN: | 0970-9134 |
Depositing User: | Zahra Otroj |
URI: | http://eprints.mui.ac.ir/id/eprint/10093 |
Actions (login required)
View Item |