(2020) Combining Population-Specific Dietary Patterns in Meta-analyses: True or False? Advances in Nutrition. p. 463. ISSN 2161-8313
Full text not available from this repository.
Abstract
Combining Population-Specific Dietary Patterns in Meta-analyses: True or False?
| Item Type: | Article |
|---|---|
| Keywords: | BONE-MINERAL DENSITY RISK |
| Subjects: | QU Biochemistry. Cell Biology and Genetics > QU 145-220 Nutrition. Vitamins |
| Divisions: | School of Nutrition and Food Sciences > Department of Community Nutrition |
| Page Range: | p. 463 |
| Journal or Publication Title: | Advances in Nutrition |
| Journal Index: | ISI |
| Volume: | 11 |
| Number: | 2 |
| Identification Number: | https://doi.org/10.1093/advances/nmz071 |
| ISSN: | 2161-8313 |
| Depositing User: | Zahra Otroj |
| URI: | http://eprints.mui.ac.ir/id/eprint/13592 |
Actions (login required)
![]() |
View Item |


