(2022) Editorial: Association of novel anthropometric indexes with metabolic syndrome. Front Endocrinol (Lausanne). p. 951571. ISSN 1664-2392 (Print) 1664-2392
Full text not available from this repository.
| Item Type: | Article |
|---|---|
| Keywords: | Anthropometry Humans *Metabolic Syndrome/metabolism Waist Circumference adiposity body mass index cardiometabolic risk factors metabolic syndrome obesity waist-to-height ratio commercial or financial relationships that could be construed as a potential conflict of interest. |
| Page Range: | p. 951571 |
| Journal or Publication Title: | Front Endocrinol (Lausanne) |
| Journal Index: | Pubmed |
| Volume: | 13 |
| Identification Number: | https://doi.org/10.3389/fendo.2022.951571 |
| ISSN: | 1664-2392 (Print) 1664-2392 |
| Depositing User: | Zahra Otroj |
| URI: | http://eprints.mui.ac.ir/id/eprint/16648 |
Actions (login required)
![]() |
View Item |


