(2016) The use of Immunoglobulin Therapy in Primary Immunodeficiency Diseases. Endocrine Metabolic & Immune Disorders-Drug Targets. pp. 80-88. ISSN 1871-5303
Full text not available from this repository.
Abstract
Immunoglobulin therapy represents a lifesaving intervention for many patients with primary immunodeficiency (PID). Antibody defects represent approximately half of the well-known PIDs requiring immunoglobulin replacement therapy. Following immunoglobulin therapy in PID patients, protection against serious upper and lower respiratory tract infections and pulmonary function improves which leads to an increase in the quality of life of these patients. Successful treatment of PID patients depends on the type of immunodeficiency, regular monitoring of the patient, comorbidities of the patient, and the availability of the products.
Item Type: | Article |
---|---|
Keywords: | immunoglobulin infection primary antibody deficiency primary immunodeficiency diseases common variable immunodeficiency primary antibody deficiencies x-linked agammaglobulinemia dose intravenous immunoglobulin subcutaneous rapid push b-cell development of-the-literature replacement therapy primary hypogammaglobulinemia thrombocytopenic purpura |
Page Range: | pp. 80-88 |
Journal or Publication Title: | Endocrine Metabolic & Immune Disorders-Drug Targets |
Journal Index: | ISI |
Volume: | 16 |
Number: | 2 |
Identification Number: | https://doi.org/10.2174/1871530316666160724214418 |
ISSN: | 1871-5303 |
Depositing User: | مهندس مهدی شریفی |
URI: | http://eprints.mui.ac.ir/id/eprint/2978 |
Actions (login required)
View Item |