(2026) Comparative effectiveness of anti-CD20 therapies and S1P receptor modulators in late-onset multiple sclerosis: real-world evidence from the MSBase registry. Therapeutic Advances in Neurological Disorders. p. 17562864261430084. ISSN 1756-2856 (Print) 1756-2864 (Electronic) 1756-2856 (Linking)
Full text not available from this repository.
Abstract
BACKGROUND: Late-onset multiple sclerosis (LOMS), defined by symptom onset after age 50, is increasingly recognised as a distinct clinical entity. Evidence comparing disease-modifying therapies (DMTs) in this subgroup remains limited. OBJECTIVES: To compare clinical outcomes of anti-CD20 monoclonal antibodies and sphingosine-1-phosphate receptor modulators (S1PRMs) in LOMS. DESIGN: Multicentre, observational cohort study based on real-world data from an international multiple sclerosis registry. METHODS: We analysed data from the MSBase registry, including relapsing-remitting LOMS patients treated with anti-CD20 therapies (ocrelizumab, ofatumumab, rituximab) or S1PRMs (fingolimod, ozanimod, siponimod, ponesimod) for ⩾6 months. Primary outcomes were annualised relapse rate (ARR), Expanded Disability Status Scale (EDSS) change, confirmed disability worsening (CDW), progression independent of relapse activity (PIRA), and PIRA without MRI activity (PIRMA). Analyses used inverse probability of treatment weighting (IPTW). Causal forest and best linear projector (BLP) models explored effect modification. RESULTS: After weighting, 347 patients (median age 53.7 years; 69 female; median follow-up 6.9 years) were included. No significant differences were found for ARR, EDSS change, CDW, PIRA, or PIRMA. Exploratory analyses suggested greater anti-CD20 benefit in patients with earlier onset (⩽55 years), shorter disease duration (⩽2 years from diagnosis), and lower disability (EDSS < 3). CONCLUSIONS: In this real-world LOMS cohort, no statistically significant differences were observed between anti-CD20 and S1PRM therapies. Exploratory analyses suggested anti-CD20 may be associated with better outcomes in selected subgroups; these findings are hypothesis-generating. TRIAL REGISTRATION: Not applicable. How two main treatments for late-onset multiple sclerosis compare in real life Multiple sclerosis (MS) is a disease where the immune system attacks the brain and spinal cord. When MS begins after the age of 50, it is called late-onset multiple sclerosis (LOMS). This form of MS can progress faster and respond differently to treatment compared to cases that start earlier in life. In this study, we compared two important groups of modern MS treatments: - Anti-CD20 therapies, which target specific immune cells, and - S1P receptor modulators, which prevent immune cells from reaching the brain. We analysed real-world data from an international MS registry called MSBase, including people with relapsing LOMS who had used one of these therapies for at least six months. We looked at how often relapses occurred, how disability changed over time, and whether disability increased independently of relapses. The results showed that, overall, both treatment types worked similarly in preventing relapses and disability worsening. However, in some patients-especially those younger than 55, with early disease and lower disability-anti-CD20 therapies appeared to have a small advantage. These findings suggest that both therapies are effective for most people with late-onset MS, but that starting anti-CD20 treatment early may be beneficial for selected patients. This information can help doctors personalise treatment plans for older adults living with MS.
| Item Type: | Article |
|---|---|
| Keywords: | S1P receptor modulators anti-CD20 causal forest disability progression late-onset multiple sclerosis real-world evidence Roche, Novartis, Merck, Biogen and Sanofi. T.K. has served on scientific advisory boards or as a consultant for MS International Federation and World Health Organisation, Therapeutic Goods Administration, BMS, Roche, Janssen, Genzyme, Novartis, Merck and Biogen, and received conference travel support and/or speaker honoraria from WebMD Global, Merck, Sandoz, Novartis, Biogen, Roche, Eisai, Genzyme, Teva and BioCSL, and received research or educational event support from Biogen, Novartis, Genzyme, Roche, Celgene and Merck. I.R. has served on scientific advisory boards and received conference travel support and/or speaker honoraria from Roche, Novartis, Merck and Biogen. E.D. has participated in the Roche Steering Committee and have served on advisory boards for Merck, Sanofi, Novartis, Roche, Neuraxpharm, and Biogen. J.L.-S. has received travel compensation from Novartis, Biogen, Roche and Merck. Her institution receives honoraria for talks and advisory board commitments as well as research grants from Biogen, Merck, Roche and Novartis. S.O. reports no relevant disclosures. P.H. has received compensations for travel, speaker honoraria and/or consultant fees from Biogen, Novartis, Merck KGaA, Sanofi, Roche, Janssen and Teva. D.H. was supported by the Charles University Cooperatio Program in Neuroscience, and the National Institute for Neurological Research (EXCELES, ID LX22NPO5107) funded by the EU Next Generation Programme, and by the General University Hospital in Prague project MH CZ-DRO-VFN64165. She has also received compensation for travel, speaker honoraria and consultant fees from Biogen Idec, Novartis, Merck, Bayer, Sanofi Genzyme, Roche, and Teva. M.V. has received compensation for travel, speaker honoraria and/or consultant fees from Biogen, Merck KGaA, Novartis, Roche, Sanofi, Teva and Janssen-Cilag. I.P. has received honoraria for lecturing or advisory board participation from Alexion and Novartis. Stefano Ruzza reports no relevant disclosures. M.G.P. has received honoraria for lecturing or advisory board participation from Roche, Novartis, Biogen, Merck. O.G. has no relevant disclosures. J.E.M.-L. has received honoraria as a consultant, chairman or lecturer in meetings and participated in research projects promoted by Alexion, Almirall, Amgen, Biogen, Bristol-Myers Squibb, Johnson & Johnson, Merck, Neuraxpharm, Novartis, Roche, Sandoz, Sanofi and UCB. G.V.-L. has received compensation for participating on advisory boards, speaking fees and funding for travel from Biogen Idec, Merck Serono, Novartis, Roche and Sanofi-Aventis. A.G.K. has no disclosures to declare. J.P. has accepted travel compensation from Novartis, Biogen, Roche, EMD Serono and speaking honoraria from Biogen, Novartis, Roche and EMD Serono. R.A. has received conference travel support from Novartis, Teva, Biogen, Bayer and Merck, and has participated in clinical trials by Biogen, Novartis, Teva and Actelion. S.H. has received consulting fees and speaker honoraria from Biogen, Novartis, Roche and Merck, and grants for her institution from Biogen, Merck, Novartis and Roche. F.G. has no relevant disclosures. S.J.K. has received compensation for serving on the IDMC for Biogen. N.J. is a PI on MS studies funded by Novartis, Roche and Sanofi, and has received travel and registration reimbursement, speaker honoraria and consulting fees from Novartis and Merck. Marek Peterka has received compensation for travel, speaker honoraria and/or consultant fees from Biogen, Novartis, Merck, Sanofi, Roche, Janssen and Teva. J.H. has received compensation for travel, speaker honoraria and/or consultant fees from Biogen, Novartis, Merck, Sanofi, Roche, Janssen and Teva. E.R. has received compensation for travel, speaker honoraria and/or consultant fees from Biogen, Novartis, Merck, Sanofi, Roche, Janssen and Teva. Z.R. has received compensation for travel, speaker honoraria and/or consultant fees from Biogen, Novartis, Merck, Sanofi, Roche, Janssen and Teva. V.S. has no disclosures to declare. R.A. has received honoraria as a speaker and for serving on scientific advisory boards from Bayer, Biogen, GSK, Merck, Novartis, Roche and Sanofi-Genzyme. J.K. has received speaker fees, research support, travel support and/or served on advisory boards from the Swiss MS Society, Swiss National Science Foundation, University of Basel, Progressive MS Alliance, Alnylam, Bayer, Biogen, Bristol Myers Squibb, Celgene, Immunic, Merck, Neurogenesis, Novartis, Octave Bioscience, Quanterix, Roche, Sanofi and Stata DX. G.B.J. has received honoraria as a speaker and member of scientific advisory boards from Sanofi, Bayer, Biogen, Merck, Janssen, Novartis, Roche and Amgen. P.G. has served on advisory boards for Novartis, EMD Serono, Roche, Biogen Idec, Sanofi Genzyme, and Pendopharm, and has received grant support from Genzyme and Roche, as well as institutional research grants from Biogen Idec, Sanofi Genzyme and EMD Serono. F.P. has received personal compensation for serving on advisory boards for Almirall, Alexion, Biogen, Bristol Myers Squibb, Janssen, Merck, Novartis and Roche has received research grants from Alexion, Almirall, Biogen, Bristol Myers Squibb, Merck, Novartis, Roche, FISM, Reload Association (Onlus), Italian Health Minister and University of Catania. A.v.W. has served on advisory boards and receives unrestricted research grants from Novartis, Biogen, Merck and Roche. She has received speaker's honoraria and travel support from Novartis, Roche and Merck, and grant support from the National Health and Medical Research Council of Australia and MS Research Australia. H.B. has received institutional funding from Biogen, Roche, Merck, Alexion and Novartis has carried out contracted research for Novartis, Merck, Roche and Biogen has taken part in speakers' bureaus for Biogen, Novartis, Roche and Merck and has received personal compensation from Oxford Health Policy Forum for the Brain Health Steering Committee. M.F. has received honoraria for lecturing or advisory board participation from Biogen, Novartis, Roche and Sanofi. |
| Page Range: | p. 17562864261430084 |
| Journal or Publication Title: | Therapeutic Advances in Neurological Disorders |
| Journal Index: | Pubmed |
| Volume: | 19 |
| Identification Number: | https://doi.org/10.1177/17562864261430084 |
| ISSN: | 1756-2856 (Print) 1756-2864 (Electronic) 1756-2856 (Linking) |
| Depositing User: | خانم ناهید ضیائی |
| URI: | http://eprints.mui.ac.ir/id/eprint/34636 |
Actions (login required)
![]() |
View Item |


