(2018) Discussion of "Effect of exercise-induced dehydration on circulatory markers of oxidative damage and antioxidant capacity". Applied Physiology Nutrition and Metabolism. p. 522. ISSN 1715-5312
|
Text
7026.pdf Download (49kB) | Preview |
Official URL: http://www.nrcresearchpress.com/doi/abs/10.1139/ap...
Abstract
No Abstract
| Item Type: | Article |
|---|---|
| Keywords: | multiple-sclerosis sema3a |
| Subjects: | WL Nervous System > WL 200-405 Central Nervous System. Disorders. Therapeutics |
| Divisions: | Faculty of Medicine > Student Research Committee |
| Page Range: | p. 522 |
| Journal or Publication Title: | Applied Physiology Nutrition and Metabolism |
| Journal Index: | ISI |
| Volume: | 43 |
| Number: | 5 |
| Identification Number: | https://doi.org/10.1139/apnm-2018-0031 |
| ISSN: | 1715-5312 |
| Depositing User: | Zahra Otroj |
| URI: | http://eprints.mui.ac.ir/id/eprint/7026 |
Actions (login required)
![]() |
View Item |


