(2018) Body Mass Index and Its Relationship with Disability, Impact on Daily Life, Severity and Frequency of Headaches in Tension Type Headache Patients. Cephalalgia. pp. 99-100. ISSN 0333-1024
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Abstract
BODY MASS INDEX AND ITS RELATIONSHIP WITH DISABILITY, IMPACT ON DAILY LIFE, SEVERITY AND FREQUENCY OF HEADACHES IN TENSION TYPE HEADACHE PATIENTS
Item Type: | Article |
---|---|
Keywords: | BODY MASS INDEX , DISABILITY, IMPACT ON DAILY LIFE, ,HEADACHES |
Divisions: | Cardiovascular Research Institute > Applied Physiology Research Center Faculty of Medicine > Student Research Committee Isfahan Neurosciences Research Center |
Page Range: | pp. 99-100 |
Journal or Publication Title: | Cephalalgia |
Journal Index: | ISI |
Volume: | 38 |
ISSN: | 0333-1024 |
Depositing User: | Zahra Otroj |
URI: | http://eprints.mui.ac.ir/id/eprint/9312 |
Actions (login required)
View Item |