(2018) The Effect of Biological Care Plan on Physiological Dimension Based on" Roy Adaptation Model" on Brain Stroke. International Journal of Stroke. pp. 174-175. ISSN 1747-4930
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
| Item Type: | Article |
|---|---|
| Divisions: | Faculty of Nursing and Midwifery > Department of Psychiatric Nursing |
| Page Range: | pp. 174-175 |
| Journal or Publication Title: | International Journal of Stroke |
| Journal Index: | ISI |
| Volume: | 13 |
| ISSN: | 1747-4930 |
| Depositing User: | Zahra Otroj |
| URI: | http://eprints.mui.ac.ir/id/eprint/9401 |
Actions (login required)
![]() |
View Item |


