(2018) Scheimpflug-based Optical Densitometry for Assessment of Corneal Opacity: An Objective Method to Monitor Interstitial Keratitis. Journal of Ophthalmic & Vision Research. pp. 207-209. ISSN 2008-2010
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article |
---|---|
Divisions: | Faculty of Medicine > Departments of Clinical Sciences > Department of Eye Other |
Page Range: | pp. 207-209 |
Journal or Publication Title: | Journal of Ophthalmic & Vision Research |
Journal Index: | ISI |
Volume: | 13 |
Number: | 2 |
Identification Number: | https://doi.org/10.4103/jovr.jovr₉₆₁₇ |
ISSN: | 2008-2010 |
Depositing User: | Zahra Otroj |
URI: | http://eprints.mui.ac.ir/id/eprint/9881 |
Actions (login required)
View Item |